Features | | Free | | The Executive | | The Performer | | The Inspirer |
Price | | Rs.0 | | Rs.399/month save upto 16% on annual plan | | Rs.6999 / annum | | Rs.9999 / annum |
| | Design Features |
Number of survey | | 10 | | 100 | | Unlimited | | Unlimited |
Number of Questions | | 10/survey | | Unlimited | | Unlimited | | Unlimited |
Survey responses | | 100/survey | | 500/survey Rs. 5 per additional survey | | Unlimited | | Unlimited |
Multiple question types | |  | |  | |  | |  |
Spell checker | |  | |  | |  | |  |
Page logic | |  | |  | |  | |  |
Customized themes | |  | |  | |  | |  |
Brand your survey with a logo | |  | |  | |  | |  |
Customizable banner | |  | |  | |  | |  |
Pre-set visual themes | | 2 | | 15 | | 15 | | 15 |
Survey completion progress bar | |  | |  | |  | |  |
Auto-numbering for pages & questions | |  | |  | |  | |  |
Validate/require survey responses | |  | |  | |  | |  |
Custom redirect upon survey completion | |  | |  | |  | |  |
Custom Start page | |  | |  | |  | |  |
Custom "thank-you" page | |  | |  | |  | |  |
Disclaimer text | |  | |  | |  | |  |
Printable PDF version | |  | |  | |  | |  |
| | Collection Features |
Send out your survey via weblink or email | |  | |  | |  | |  |
Share your survey on Facebook or Twitter | |  | |  | |  | |  |
Embed your survey into a page or on your website | |  | |  | |  | |  |
Deploy your survey via a website pop-up | |  | |  | |  | |  |
Enhanced security (SSL) | |  | |  | |  | |  |
| | Analysis Features |
Real-time results | |  | |  | |  | |  |
Multiple custom reports | |  | |  | |  | |  |
Filter & cross tabulate responses by custom criteria | |  | |  | |  | |  |
Download responses - PDF | |  | |  | |  | |  |
Download responses - Excel | |  | |  | |  | |  |
Create custom charts | |  | |  | |  | |  |
Share responses | |  | |  | |  | |  |
| | Support Features |
24x7 email support | |  | |  | |  | |  |
Customer support email responses in 3 hours or less | |  | |  | |  | |  |
Phone support | |  | |  | |  | |  |